<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financing Growth Blog</title>
	<atom:link href="http://www.handbookoffinancinggrowth.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.handbookoffinancinggrowth.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 09 Apr 2011 18:32:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Value Gap</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=89</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=89#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:32:42 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[enterprise value]]></category>
		<category><![CDATA[growth navigator]]></category>
		<category><![CDATA[value gap]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=89</guid>
		<description><![CDATA[Our team at High Rock Partners is constantly listening to clients and observing market trends.  In a short video, we captured our view of the quandary of emerging growth and middle market company leaders.  The need and case for focusing on value creation has never been more prominent than it is now &#8230;businesses must pursue [...]]]></description>
			<content:encoded><![CDATA[<p>Our team at High Rock Partners is constantly listening to clients and observing market trends.  In a short video, we captured our view of the quandary of emerging growth and middle market company leaders.  The need and case for focusing on value creation has never been more prominent than it is now &#8230;businesses must pursue strategies to become stronger &#8230;not just to lead, but to survive and thrive.  Here&#8217;s a link to view the video  <strong><a href="http://vimeo.com/19948101">http://vimeo.com/19948101</a> . </strong>The snippet ends by talking about our framework and tools to create value for shareholders; it is called <a href="http://www.growthnavigatortools.com" target="_blank">Growth Navigator</a>™.</p>
<p><strong><br />
</strong></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+Value+Gap+http://www.handbookoffinancinggrowth.com/blog/?p=89" title="Post to Twitter"><img class="nothumb" src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=The+Value+Gap+http://www.handbookoffinancinggrowth.com/blog/?p=89" title="Post to Twitter">Tweet This Post</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.handbookoffinancinggrowth.com%2Fblog%2F%3Fp%3D89&amp;linkname=The%20Value%20Gap"><img src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.handbookoffinancinggrowth.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitranche Financing</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=84</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=84#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:11:16 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[Financing Sources]]></category>
		<category><![CDATA[1st Lien]]></category>
		<category><![CDATA[2nd Lien]]></category>
		<category><![CDATA[Mezzanine]]></category>
		<category><![CDATA[senior debt]]></category>
		<category><![CDATA[subordinated debt]]></category>
		<category><![CDATA[unitranche]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=84</guid>
		<description><![CDATA[In recent months, I&#8217;ve had clients ask about &#8220;unitranche financing&#8221; &#8230;.what is it, what is different, when would you use it and where do you get it?  The definition that we use in the Handbook of Financing Growth is -
&#8220;A hybrid senior loan product that blends first and second lien debt, and in some instances [...]]]></description>
			<content:encoded><![CDATA[<p>In recent months, I&#8217;ve had clients ask about &#8220;unitranche financing&#8221; &#8230;.what is it, what is different, when would you use it and where do you get it?  The definition that we use in the Handbook of Financing Growth is -</p>
<p>&#8220;A hybrid senior loan product that blends first and second lien debt, and in some instances mezzanine, into a single tranche.&#8221;</p>
<p>A tranche is a round or an installment of funding.  A company typically seeks to maximize its borrowings with lower cost senior (or first lien) debt and then add debt that is increasingly more expensive as the lien position decreases. It is similar to the concept that a mortgage on a house is the cheapest because it has the deed of trust in first lien position in the event of default.  If you then get a second mortgage or equity line of credit, it has a second lien on the property and is a bit more expensive.  Lastly, if you obtain unsecured debt like a credit card &#8230;it is the most expensive.  In business, the unsecured debt is usually called subordinated debt or mezzanine financing.</p>
<p>Historically, each type of debt comes from a different funding source.  A business would get senior debt from the bank, junior debt from a hedge fund or specialty finance company, and subordinated debt from a mezzanine lender or growth equity investor (mezzanine is a hybrid debt and equity).</p>
<p>In the market now, there are lenders that have combined all of the levels of debt for a company into a single financing resource (and set of documents) call &#8220;unitranche financing&#8221;.  This can make a lot of sense when a company needs to get a deal done quickly and with a single lender &#8230;.eliminating the negotiations and costs among multiple parties.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Unitranche+Financing+http://yg6za.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Unitranche+Financing+http://yg6za.th8.us" title="Post to Twitter">Tweet This Post</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.handbookoffinancinggrowth.com%2Fblog%2F%3Fp%3D84&amp;linkname=Unitranche%20Financing"><img src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.handbookoffinancinggrowth.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Option for Growth Capital</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=76</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=76#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:05:00 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[Category]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=76</guid>
		<description><![CDATA[Last week at our local NFA chapter meeting I listened intently to Raymond King of the Toronto Stock Exchange share his insights into the market from the Canadian perspective.  What really caught my attention is the creativity and progressiveness that the TSX has applied in filling the need for late stage venture and growth funds [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at our local <a href="http://www.NationalFunding.org">NFA</a> chapter meeting I listened intently to Raymond King of the <a href="http://www.TMX.com">Toronto Stock Exchange</a> share his insights into the market from the Canadian perspective.  What really caught my attention is the creativity and progressiveness that the TSX has applied in filling the need for late stage venture and growth funds in their country (and how it can be available to foreign businesses too, i.e. those in the U.S.A.).   The TSX has a  platform called the TSX Venture Exchange that enables revenue generating companies that are within a year or two of profitability to raise growth financing in the equity markets &#8230;you&#8217;ll need to raise $5 million plus for it to make sense.  I was also impressed with the breadth of sectors and industries supported.  For example, the TSX has the largest clean technology public market in the world.</p>
<p>Here&#8217;s a copy of the <a href="http://www.highrockpartners.com/index.aspx?urlname=Downloads">September 2010 presentation</a> with significant background about the Toronto Stock Exchange and the <a href="http://www.tmx.com/en/listings/venture_issuer_resources/index.html">TSX Venture Exchange</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+Public+Option+for+Growth+Capital+http://o36cq.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=The+Public+Option+for+Growth+Capital+http://o36cq.th8.us" title="Post to Twitter">Tweet This Post</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.handbookoffinancinggrowth.com%2Fblog%2F%3Fp%3D76&amp;linkname=The%20Public%20Option%20for%20Growth%20Capital"><img src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.handbookoffinancinggrowth.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Activity Up; Private Equity Still Cautious</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=67</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=67#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:36:54 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[Category]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[GE Capital]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=67</guid>
		<description><![CDATA[How is your deal activity this summer? I met with Mia Saini of Forbes and had a discussion about the M&#38;A markets.  She posted the dialog on her blog Money with Mia &#8230;.here&#8217;s our video on Forbes Video Network™ about M&#38;A activity.
I also spoke with the folks at GE Capital this summer &#8230;and had a [...]]]></description>
			<content:encoded><![CDATA[<p>How is your deal activity this summer? I met with <a href="http://blogs.forbes.com/miasaini/">Mia Saini </a>of Forbes and had a discussion about the M&amp;A markets.  She posted the dialog on her blog <a href="http://blogs.forbes.com/miasaini/">Money with Mia</a> &#8230;.here&#8217;s our video on <a href="http://video.forbes.com/fvn/business/ken-marks-q-and-a">Forbes Video Network</a>™ about M&amp;A activity.</p>
<p>I also spoke with the folks at GE Capital this summer &#8230;and had a chance to share an article that we titled  <a href="http://www.gelending.com/Clg/CapitaLens/7-8-2010/readmore/exits_and_acquisitions.htm">&#8220;Exits &amp; Acquisitions&#8221; in their CapitaLens™ newsletter</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=M%26A+Activity+Up%3B+Private+Equity+Still+Cautious+http://igi2b.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=M%26A+Activity+Up%3B+Private+Equity+Still+Cautious+http://igi2b.th8.us" title="Post to Twitter">Tweet This Post</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.handbookoffinancinggrowth.com%2Fblog%2F%3Fp%3D67&amp;linkname=M%26%23038%3BA%20Activity%20Up%3B%20Private%20Equity%20Still%20Cautious"><img src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.handbookoffinancinggrowth.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuations</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=60</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=60#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:27:16 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=60</guid>
		<description><![CDATA[Last week we held our monthly National Funding Association meeting in Raleigh.  Our guest speaker was Bill Hobbs, Managing Partner of Carousel Capital.  Carousel is a buyout fund purchasing companies with at least $3 million of EBITDA located in the Southeast US.  In addition to the industry trends and observations, Bill highlighted [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we held our monthly <a href="http://www.nationalfunding.org">National Funding Association</a> meeting in Raleigh.  Our guest speaker was Bill Hobbs, Managing Partner of <a href="http://www.carouselcapital.com/Home/">Carousel Capital</a>.  Carousel is a buyout fund purchasing companies with at least $3 million of EBITDA located in the Southeast US.  In addition to the industry trends and observations, Bill highlighted a phenomenon somewhat unique to our times; we&#8217;ve seen the same. That is, valuations for well run and good performing middle-market companies are strong and funding is available.  Otherwise, valuations are depressed and deals tough to do &#8230;in many cases there&#8217;s no deal to be done.  This makes sense given the back-drop of historically high dry powder in the coffer&#8217;s of private equity funds searching for deals to invest in.  In fact, there is the greatest amount of overhang and pent-up capital ever for middle-market transactions.  </p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Valuations+http://wzo4c.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Valuations+http://wzo4c.th8.us" title="Post to Twitter">Tweet This Post</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.handbookoffinancinggrowth.com%2Fblog%2F%3Fp%3D60&amp;linkname=Valuations"><img src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.handbookoffinancinggrowth.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>ACG Intergrowth</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=58</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=58#comments</comments>
		<pubDate>Mon, 17 May 2010 21:15:56 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[Outlook - Forecast]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[financial buyer]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[strategic buyer]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=58</guid>
		<description><![CDATA[Unfortunately I was not able to attend Intergrowth this year.  For those not familiar, Intergrowth is ACG&#8217;s (Association for Corporate Growth) premier national event.  In speaking with a number of attendees over the past week, there was varied feedback and perspectives.  In general it sounds like there is real excitement about 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately I was not able to attend Intergrowth this year.  For those not familiar, Intergrowth is ACG&#8217;s (Association for Corporate Growth) premier national event.  In speaking with a number of attendees over the past week, there was varied feedback and perspectives.  In general it sounds like there is real excitement about 2010 and the outlook for getting deals done.  Demand is being driven by expected changes in the tax code, by the need for private equity investors to deploy capital, and by strategics with a lot of capital seeking top-line growth that can not be met organically.  Champ Davis of <a href="http://www.daviscapital.com/" target="_blank">Davis Capital</a> sums it up &#8211;  &#8220;the deal market is back &#8230;first quarter was strong and there is significant pent-up demand by both financial and strategic buyers&#8221;.   There does seem to be a question as to what will happen in 2011 and how the credit constrained debt market will impact the actual deals closed.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=ACG+Intergrowth+http://67wnp.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=ACG+Intergrowth+http://67wnp.th8.us" title="Post to Twitter">Tweet This Post</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.handbookoffinancinggrowth.com%2Fblog%2F%3Fp%3D58&amp;linkname=ACG%20Intergrowth"><img src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.handbookoffinancinggrowth.com/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Market</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=50</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=50#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:45:28 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[Outlook - Forecast]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=50</guid>
		<description><![CDATA[Carolyn Saacke, Managing Director, Capital Markets for NYSE Euronext, spoke at our NFA meeting yesterday in the Raleigh, NC.  The group enjoyed hearing her remarks and views on IPO activity and what&#8217;s been happening in the market.  One of the notable items for me was the performance of the IPO market last year.  In reading [...]]]></description>
			<content:encoded><![CDATA[<p>Carolyn Saacke, Managing Director, Capital Markets for <a href="http://www.nyx.com" target="_blank">NYSE Euronext</a>, spoke at our <a href="http://www.nationalfunding.org" target="_blank">NFA</a> meeting yesterday in the Raleigh, NC.  The group enjoyed hearing her remarks and views on IPO activity and what&#8217;s been happening in the market.  One of the notable items for me was the performance of the IPO market last year.  In reading the press and listening to the media, I thought the IPO market was closed and was miserable; not so.  There were nearly twice as many IPOs in 2009 as 2008.  There were 59 IPOs last year which is about half the annual average since 1990 (excluding 1999 &amp; 2000 each with about 330).  The main reason for the improvement was discounted pricing below target of some very good companies. She says the indicators are good for this year, but still not as robust as they expected entering 2010.</p>
<p>I didn&#8217;t realize the breadth of global capital markets access through their exchange.  With the consolidation in the exchange market and the acquisition of a number of platforms in Europe, the NYSE Euronext provides access to capital in the US, Europe and the Middle-East.  Not just for the S&amp;P 500 , but also for emerging growth and middle-market companies seeking capital of at least $40 million; the minimum market cap is now $150 million.   This puts the NYSE directly competitive with NASDAQ in most capitalization segments &#8230;providing liquidity and greater global reach.</p>
<p>It is encouraging and exciting to see the markets rebounding; especially for mid-sized businesses.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=IPO+Market+http://www.handbookoffinancinggrowth.com/blog/?p=50" title="Post to Twitter"><img class="nothumb" src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=IPO+Market+http://www.handbookoffinancinggrowth.com/blog/?p=50" title="Post to Twitter">Tweet This Post</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.handbookoffinancinggrowth.com%2Fblog%2F%3Fp%3D50&amp;linkname=IPO%20Market"><img src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.handbookoffinancinggrowth.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Middle-Market M&amp;A</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=48</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=48#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:34:33 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[enterprise value]]></category>
		<category><![CDATA[middle-market]]></category>
		<category><![CDATA[PEG]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=48</guid>
		<description><![CDATA[Private equity in small and mid-sized transactions may have started to turn upwards.  According to the research at Pitchbook private equity middle-market deals bottomed in the 3rd quarter of 2009 and began to increase in Q4 with $15 billion invested in about 238 transactions; over half of those deals were less than $50 million in [...]]]></description>
			<content:encoded><![CDATA[<p>Private equity in small and mid-sized transactions may have started to turn upwards.  According to the research at <a href="http://www.pitchbook.com/" target="_blank">Pitchbook</a> private equity middle-market deals bottomed in the 3rd quarter of 2009 and began to increase in Q4 with $15 billion invested in about 238 transactions; over half of those deals were less than $50 million in value.   Interesting that while there were about half as many transactions in 2009 as compared to 2005, the value of those deals were about the same.</p>
<p>It appears that the equity required to get buyouts done on average for all buyouts  is just about on par with 2006 at a little above 40% &#8230;but those deals in the middle-market with values between $25 million and $250 million are taking on average nearly 59% equity with 12% supported by sub-debt and the balance senior debt (as reported by <a href="http://www.gfdataresources.com/" target="_blank">GF Data Resources </a> in February).   They also reported that Q4 2009 enterprise values to EBITDA multiples for private equity deals increases slightly from Q3 to 5.2 from 5.1.</p>
<p>Anecdotically there is an increase in lower middle-market and middle-market deal activity this quarter &#8230;I see some enthusiasm and excitement hoping that the volume of activity holds, and that the deals can actually get closed.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Good+News+for+Middle-Market+M%26A+http://www.handbookoffinancinggrowth.com/blog/?p=48" title="Post to Twitter"><img class="nothumb" src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Good+News+for+Middle-Market+M%26A+http://www.handbookoffinancinggrowth.com/blog/?p=48" title="Post to Twitter">Tweet This Post</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.handbookoffinancinggrowth.com%2Fblog%2F%3Fp%3D48&amp;linkname=Good%20News%20for%20Middle-Market%20M%26%23038%3BA"><img src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.handbookoffinancinggrowth.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Financing Sources</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=43</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=43#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:09:32 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[Financing Sources]]></category>
		<category><![CDATA[2nd Lien]]></category>
		<category><![CDATA[A/R]]></category>
		<category><![CDATA[ABL]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[asset based lender]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Jr. Debt]]></category>
		<category><![CDATA[National Federal Payables]]></category>
		<category><![CDATA[Redpoint Ventures]]></category>
		<category><![CDATA[The Receivables Exchange]]></category>
		<category><![CDATA[unitraunch]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=43</guid>
		<description><![CDATA[Quarterly we read about new private equity funds being formed, each with a market focus and sometimes a unique twist on the conventional model.  In recent years we haven&#8217;t seen too many new debt funding sources, though a few.  2nd lien or Jr. debt became popular, funded by hedge funds, prior to the [...]]]></description>
			<content:encoded><![CDATA[<p>Quarterly we read about new private equity funds being formed, each with a market focus and sometimes a unique twist on the conventional model.  In recent years we haven&#8217;t seen too many new debt funding sources, though a few.  2nd lien or Jr. debt became popular, funded by hedge funds, prior to the great recession.  And we saw the advent of unitraunch credit facilities providing varying layers of debt in a single instrument surface early this decade.  In addition, we have seen a some asset based lenders offer hybrid credit facilities; they operate like a line of credit, but have some of the legal mechanisms of factoring &#8230;one such firm is <a href="http://www.federalnational.com">Federal National Payables</a> &#8211; they have focus on government contractors.</p>
<p>A new financing source has emerged in the past year.  Taking from the framework of the stock exchanges, <a href="http://www.receivablesxchange.com">The Receivables Exchange</a> has created a trading platform for accounts receivables.  It allows a company with revenues of at least $1.5 million (and that has been in business for at least 2 years) to sell their accounts receivables on an as-needed basis to an open market in a controlled and confidential way.  I really like it because it may augment your existing line of credit and possibly increase overall availability.  For example, you can sell foreign A/R, which is usually excluded from most domestic credit facilities.  Because there is no long-term commitment to sell your A/R, a company can use this credit facility to support tight cash periods when needed and not use it without penalty when cash flow is strong.  Since your company is selling invoices either in groups or individually, it may likely obtain a better rate for your financially stronger customers.  I was skeptical at first, but after getting to know some of the folks and researching the business I&#8217;ve concluded that The Receivables Exchange is for real and will likely be a major player in the years ahead &#8230;it is funded by Redpoint Ventures and Bain Capital.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Creative+Financing+Sources+http://7idns.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/tweet-this/icons/de/tt-twitter-micro4-de.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Creative+Financing+Sources+http://7idns.th8.us" title="Post to Twitter">Tweet This Post</a></p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.handbookoffinancinggrowth.com%2Fblog%2F%3Fp%3D43&amp;linkname=Creative%20Financing%20Sources"><img src="http://www.handbookoffinancinggrowth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.handbookoffinancinggrowth.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Structure</title>
		<link>http://www.handbookoffinancinggrowth.com/blog/?p=29</link>
		<comments>http://www.handbookoffinancinggrowth.com/blog/?p=29#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:39:07 +0000</pubDate>
		<dc:creator>khmarks</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Outlook - Forecast]]></category>
		<category><![CDATA[AMAA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Lender Liability]]></category>
		<category><![CDATA[Mezzanine]]></category>
		<category><![CDATA[PEG]]></category>

		<guid isPermaLink="false">http://www.handbookoffinancinggrowth.com/blog/?p=29</guid>
		<description><![CDATA[The winter conference of the Alliance of M&#038;A Advisors finished today; it was well attended and I had a chance to catch-up with a some friends and industry participants.
The session on creative deal structures was interesting and thought provoking &#8230;most of the discussion was focused on distressed and tough situations.  Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>The winter conference of the Alliance of M&#038;A Advisors finished today; it was well attended and I had a chance to catch-up with a some friends and industry participants.</p>
<p>The session on creative deal structures was interesting and thought provoking &#8230;most of the discussion was focused on distressed and tough situations.  Here are a few bullets that I want to share based on the panel&#8217;s views &#8211; </p>
<p>1. A second wave of bankruptcies is likely in 2010 by companies needing to de-lever (with many companies having sales of 40-60%).</p>
<p>2. Interesting enough, the perspective of banks has moved from getting out of bad deals to one of restructuring tough loans to avoid further write-offs.</p>
<p>3. Banks in problem deals are looking for more equity in those deals (no surprise), mezzanine investors are looking to preserve value, customers are seeking continuity of supply and willing to invest, and employees are being flexible in compensation arrangements.</p>
